Angela Gulner
- Height 5' 3"
- Hair color Red
- Eye color Hazel
- Voice Mezzo
- E-mail angela [dot] gulner [at] gmail [dot] com
- Website http://angelagulner.weebly.com/
Credits
| Production | Role | Company | Director |
|---|---|---|---|
Theater | |||
| Alice vs. Wonderland | Alice | American Repertory Theater | Janos Szasz |
| Drums in the Night | Marie | ART/MXAT Institute | Robert Scanlan |
| Neighborhood 3: Requisition of Doom | Joy | ART/MXAT Institute | Marcus Stern |
| The Trojan Women a Love Story | Eisa/Letty | ART/MXAT Institute | Scott Zigler |
| The Merchant of Venice | Jessica (u/s) | Great River Shakespeare Festival | Paul Barnes |
| Pericles | Thaisa | Great River Shakespeare Festival Apprentice Company | Rick Barbour |
| Twelfth Night | Viola | St. Olaf College | Gary Gisselman |
| The Persians | State | St. Olaf College | Gary Gisselman |
| The Taming of the Shrew | Kate | St. Olaf College | Dona Werner Freeman |
| The Life of Galileo | Little Monk | St. Olaf College | Gary Gisselman |
Film | |||
| Oh, Sophia (Feature) | Jules (Lead) | Peresenpio Picture House | Bornila Chatterjee |
| The Sketch Artist (Short) | Ellie (Lead) | Harvard Student Thesis | Maxwell Newman-Plotnick |
Training
Academics | |
M.F.A., Institute for Advanced Theater Training, Harvard University B.A. Theater, Psychology, Women's Studies, St. Olaf College, Summa-Cum Laude, Phi Beta Kappa |
Special skills
<p>
Proficient in IPA; Dialects: British RP, Cockney, US Southern, US Northern/Midwestern, Non-Regional American; Tarot Reading, Basic Piano, Guitar, Saxophone; Sight Reading; Valid Driver's License; Valid Passport; Nose Ring;Basic Spanish; Viewpoints Training, Butoh Training</p>