Annika Franklin
- Height 5' 6"
- Hair color Dark Brown
- Eye color Brown
- Voice Soprano
- E-mail foxfranklin [at] gmail [dot] com
Credits
| Production | Role | Company | Director |
|---|---|---|---|
Theater | |||
| Cabaret | Hansel, Sally u/s | American Repertory Theater | Steven Bogart |
| Alice vs. Wonderland | Mary Ann | American Repertory Theater | Janos Szasz |
| Drums in the Night | Anna | ART/MXAT Institute | Robert Scanlan |
| Trojan Women: A Love Story | Chea | ART/MXAT Institute | Scott Zigler |
| The English Channel | Emilia Lanier | Oberlin College | |
| Bug | Agnes | Oberlin College | |
| Measure for Measure | Mariana | Oberlin College | |
| Omnium Gatherum | Lydia | Oberlin College | |
| And Miss Reardon Drinks A Little | Anna | Oberlin College | |
Film | |||
| The Geography of Her | Lead | Katherine Ewald | Prague Film School |
| Escape | Lead | Jesse Garrison | |
| John's Portrait | Lead | Kevin Alexander | |
| The Complements | Complement | Julia Reisen | |
Training
Academics | |
M.F.A., Institute for Advanced Theater Training, Harvard University B.A.s, Theater & Comparative Literature, Oberlin College Ecole Peter Goss, Modern Dance Ecole de Mime, Mime with Ivan Bacciochi |