Chris Staley
- Hair color Brown
- Eye color Hazel
- E-mail christopherjstaley [at] gmail [dot] com
Credits
| Production | Role | Company | Director |
|---|---|---|---|
Theater | |||
| Alice vs. Wonderland | Mad Hatter/Caterpillar | American Repertory Theater | Janos Szasz |
| Ajax | Odysseus (u/s) | American Repertory Theater | Sarah Benson |
| The Trojan Women: A Love Story | Aeneas | ART/MXAT Institute | Scott Zigler |
| Drums in the Night | Adolf Hitler/Laar | ART/MXAT Institute | Robert Scanlan |
| Neighborhood 3: Requisition of Doom | Ryan | ART/MXAT Institute | Marcus Stern |
| O.N.C.E. in Hell | Ensemble | Club Oberon | Allegra Libonatti/Steven M. Wright |
| Il Ritorno d'Ulisse in Patria | Antinoo | Watermill Center | Robert Wilson |
| A Dream Play | Multiple Roles | Janet Kinghorn Bernhard Theater | Alma Becker/Josh Chambers |
| The Burial at Thebes | Chorus | Janet Kinghorn Bernhard Theater | Carolyn Anderson |
| Chris | Janet Kinghorn Bernhard Theater | Beth Kurkjian | Europe |
| Horse | Janet Kinghorn Bernhard Theater | Liz Richards | Investigation into the Murder in El Salvadore |
| Stanton | Janet Kinghorn Bernhard Theater | David Marcus | 12:19 |
| Chris | Janet Kinghorn Bernhard Theater | Phil Soltanhoff | The American Dream |
| Young Man | Manfield Music and Arts Society | Mike Kiernan | The Laramie Project |
| Multiple Roles | Walpole Footlighters | Maryanne Phinney | |
Training
Academics | |
M.F.A., Institute for Advanced Theater Training, Harvard University B.S., Theater/Psychology, Skidmore College, Cum Laude |
Special skills
<p>
6 Years Practice in Ashtanga Yoga; Proficient in IPA; Dialects (Non-Regional American Dialect, R.P., Southern, New Orleans); Butoh Training; Three years experience in scenic carpentry at Skidmore Theater and Lake George Opera; 13 years experience in acting, stage managing, and producing with the Walpole Children’s Theater, Inc.</p>